Thruway League | ECNL (Girls/Boys) | Regional ECNL League (Girls/Boys) | Great Lakes Alliance | National Championship Series
Buffalo Tryout Locations:
Flash Fields
6831 Seneca St.
Elma, NY
North Tryout Locations:
ECC North
6205 Main St.
Williamsville, NY
Rochester Tryout Locations:
Glacier Ridge Sports Park
4618 W Ridge Rd.
Spencerport, NY
Binghamton Tryout Locations:
BC United Fields
1301 Union Center Maine Hwy.
Endicott, NY
BUFFALO TRYOUTS
If your age group's tryouts have been completed, please contact the Boys or Girls Director listed below.
Birth Year | Tryout Day #1 | Tryout Day #2 | Tryout Day #3 | Location |
---|---|---|---|---|
2006/2007 Girls | June 6th 5:00-6:30PM | June 18th 8:00-9:30PM | July 9th 7:30-8:45pm | Flash Fields A & B |
2008 Girls | June 6th 6:30-8PM | June 20th 8:00-9:30PM | July 9th 7:30-8:45pm | Flash Fields A & B |
2009 Girls | June 6th 8:00-9:30PM | June 18th 6:30-8:00PM | July 9th 6:15-7:30pm | Flash Fields A & B |
2010 Girls | June 5th 8:00-9:30PM | June 20th 6:30-8:00PM | July 9th 6:15-7:30pm | Flash Fields A & B |
2011 Girls | June 5th 6:30-8:00PM | June 18th 5:00-6:30PM | July 9th 5:00-6:15pm | Flash Fields A & B |
2012 Girls | June 5th 5:00-6:30PM | June 20th 5:00-6:30PM | July 9th 5:00-6:15pm | Flash Fields A & B |
2013 Girls | June 11th 7:15-8:30PM | June 13th 7:15-8:30PM | Flash Fields A | |
2014 Girls | June 11th 6:00-7:15PM | June 13th 6:00-7:15PM | Flash Fields A | |
2015 Girls | June 11th 5:00-6:00PM | June 13th 5:00-6:00PM | Flash Fields A | |
2016 Girls | June 11th 5:00-6:00PM | June 13th 5:00-6:00PM | Flash Fields B | |
2017/2018 Girls | June 11th 5:00-6:00PM | June 13th 5:00-6:00PM | Flash Fields B |
Birth Year | Tryout Day #1 | Tryout Day #2 | Tryout Day #3 | Location |
---|---|---|---|---|
2006/2007 Boys | June 4th 8:00-9:30PM | June 19th 8:00-9:30PM | TBA | Flash Fields A & B |
2008 Boys | June 3rd 8:00-9:30PM | June 17th 8:00-9:30PM | TBA | Flash Fields A & B |
2009 Boys | June 4th 6:30-8:00PM | June 19th 6:30-8:00PM | TBA | Flash Fields A & B |
2010 Boys | June 3rd 6:30-8:00PM | June 17th 6:30-8:00PM | TBA | Flash Fields A & B |
2011 Boys | June 4th 5:00-6:30PM | June 19th 5:00-6:30PM | TBA | Flash Fields A & B |
2012 Boys | June 3rd 5:00-6:30PM | June 17th 5:00-6:30PM | TBA | Flash Fields A & B |
2013 Boys | June 10th 7:15-8:30PM | June 12th 7:15-8:30PM | July 10th 6:00-7:00PM (SSP) | Flash Fields A & B, Sahlen's Sports Park |
2014 Boys | June 10th 6:00-7:15PM | June 12th 6:00-7:15PM | July 10th 6:00-7:00PM (SSP) | Flash Fields A & B, Sahlen's Sports Park |
2015 Boys | June 10th 5:00-6:00PM | June 12th 5:00-6:00PM | July 10th 6:00-7:00PM (SSP) | Flash Fields A & B, Sahlen's Sports Park |
2016 Boys | June 10th 5:00-6:00PM | June 12th 5:00-6:00PM | July 10th 6:00-7:00PM (SSP) | Flash Fields A & B, Sahlen's Sports Park |
2017/2018 Boys | June 10th 5:00-6:00PM | June 12th 5:00-6:00PM | July 10th 6:00-7:00PM (SSP) | Flash Fields A & B, Sahlen's Sports Park |
NORTH TRYOUTS
If your age group's tryouts have been completed, please contact the Boys or Girls Director listed below.
Current Flash players on North Teams training out of EPIC and ECC North locations, and those players who want to be considered for placement on a North team will register for North Tryouts.
Birth Years | Tryout Day #1 | Tryout Day #2 | Location |
---|---|---|---|
2013 Boys & Girls | July 8th 7:00-8:15PM | July 11th 7:00-8:15PM | ECC North |
2014 Boys & Girls | July 8th 7:00-8:15PM | July 11th 7:00-8:15PM | ECC North |
2015 Boys & Girls | July 8th 6:00-7:00PM | July 11th 6:00-7:00PM | ECC North |
2016 Boys & Girls | July 8th 6:00-7:00PM | July 11th 6:00-7:00PM | ECC North |
2017/2018 Boys & Girls | July 8th 5:00-6:00PM | July 11th 5:00-6:00PM | ECC North |
2019 Boys & Girls | July 8th 5:00-6:00PM | July 11th 5:00-6:00PM | ECC North |
ROCHESTER TRYOUTS
If your age group's tryouts have been completed, please contact the Rochester Director listed below.
Birth Year | Tryout Day #1 | Tryout Day #2 | Tryout Day #3 | Location |
---|---|---|---|---|
2006/2007 Boys | May 29th 7:00-8:30PM | June 6th 7:00-8:30PM | June 11th 4:40-6:00PM | GRSP |
2008 Boys | May 29th 7:00-8:30PM | June 6th 7:00-8:30PM | If Necessary | GRSP |
2009 Boys | May 29th 7:00-8:30PM | June 6th 7:00-8:30PM | June 13th 5:15-6:45PM | GRSP |
2010 Boys | May 29th 5:15-6:45PM | June 6th 5:15-6:45PM | If Necessary | GRSP |
2011 Boys | May 29th 5:15-6:45PM | June 6th 5:15-6:45PM | June 13th 7:00-8:30PM | GRSP |
2012 Boys | May 29th 5:15-6:45PM | June 6th 5:15-6:45PM | June 13th 7:00-8:30PM | GRSP |
2013 Boys | May 14th 7:00-8:30PM | June 3rd 5:15-6:45PM | June 13th 7:00-8:30PM | GRSP |
2014 Boys | May 14th 7:00-8:30PM | June 3rd 5:15-6:45PM | June 13th 7:00-8:30PM | GRSP |
2015 Boys | May 14th 7:00-8:30PM | June 3rd 5:15-6:45PM | June 13th 5:15-6:45PM | GRSP |
2016 Boys | May 14th 7:00-8:30PM | June 3rd 5:15-6:45PM | June 13th 5:15-6:45PM | GRSP |
2017 Boys | May 14th 7:00-8:30PM | June 3rd 5:15-6:45PM | June 13th 5:15-6:45PM | GRSP |
Birth Year | Tryout Day #1 | Tryout Day #2 | Tryout Day #3 | Location |
---|---|---|---|---|
2006/2007 Girls | May 16th 7:00-8:30PM | June 5th 7:00-8:30PM | If Necessary | GRSP |
2008 Girls | May 16th 7:00-8:30PM | June 5th 7:00-8:30PM | If Necessary | GRSP |
2009 Girls | May 16th 7:00-8:30PM | June 5th 7:00-8:30PM | If Necessary | GRSP |
2010 Girls | May 16th 5:15-6:45PM | June 5th 5:15-6:45PM | June 14th 4:45-6:15PM | GRSP |
2011 Girls | May 16th 5:15-6:45PM | June 5th 5:15-6:45PM | June 12th 7:00-8:30PM | GRSP |
2012 Girls | May 16th 5:15-6:45PM | June 5th 5:15-6:45PM | June 12th 7:00-8:30PM | GRSP |
2013 Girls | May 14th 5:15-6:45PM | June 3rd 7:00-8:30PM | June 12th 7:00-8:30PM | GRSP |
2014 Girls | May 14th 5:15-6:45PM | June 3rd 7:00-8:30PM | June 12th 7:00-8:30PM | GRSP |
2015 Girls | May 14th 5:15-6:45PM | June 3rd 7:00-8:30PM | June 12th 5:15-6:45PM | GRSP |
2016 Girls | May 14th 5:15-6:45PM | June 3rd 7:00-8:30PM | June 12th 5:15-6:45PM | GRSP |
2017 Girls | May 14th 5:15-6:45PM | June 3rd 7:00-8:30PM | June 12th 5:15-6:45PM | GRSP |
MORE INFORMATION ON TRYING OUT FOR THE WNY FLASH
WNY Flash Academy Tryouts are held at Flash Fields, ECC North, and Glacier Ridge (Rochester).
Once registered for Tryouts, you will receive a confirmation email with the date, time, and location of your player's tryouts.
Frequently Asked Questions
Does my child have to attend all tryout dates?
Yes, we recommend players attend as many tryout dates as possible. If you are unable to attend please contact the proper Director of Coaching
Girls Director of Coaching
Rob Jackman- rjackman@wnyflashsoccer.com
Boys Director of Coaching
Regan Steele- rsteele@wnyflashsoccer.com
Rochester Operations Director
Marc Dall- mdall@wnyflashsoccer.com
Do I need to register online for tryouts?
Yes, every individual who would like to be considered for the 2024-2025 WNY Flash Academy season must register online.
How do I know what age group my child should be trying out for?
You will enter your player's date of birth and automatically be registered to that age group.
Can you tell me about a typical season?
The season is approximately 10 months, generally the months of September - June. Teams train approximately 2 - 3 times weekly depending on a team's level of play. We have outstanding training facilities which include Sahlen's Sports Park, Flash Fields, The EPIC Center & ECC North.
Why should we consider WNY Flash Academy for our player's soccer development and fun?
The WNY Flash Academy provides a professional, organized, and accomplished player development program for youth soccer players of ALL skill levels in Western New York and its surrounding areas. We strive to develop each and every player through multi-level platforms, based on their individual player development, up to and including the college level and beyond. Visit our website at www.wnyFlash.com for additional information about our Club.
Please reach out to us with your questions. We are excited for the 2024-2025 season and look forward to seeing everyone!
Directors Contact Information